In-patient Plan
FORTUNE INPATIENT PLANS
Limits: Kshs 200,000; Kshs 500,000; Kshs 1 million & Kshs 2 million
Hospital: Resolution Health Medical Service Provider List
Capacity: Ward Bed
Includes the following while the member is hospitalized:
- Surgical operations and procedures
- First Emergency Caesarean Section up to Kshs 100,000
- Professional fees
- Theatre fees
- Anesthetics for surgery
- Assistants at operations
- Ward accommodation
- Intensive care and high care units
- Visits and consultation by a GP and /or Specialist (while hospitalized)
- X-ray and pathology (while hospitalized)
- Physiotherapy
- Ultrasound scans (other than for pregnancy)
- MRI and CT scan (while hospitalized)
- Blood transfusion
- Internal prostheses
- Medicine dispensed and used in hospital
- Medicine dispensed on discharge from hospital 100% of Cost (maximum of 14 days’ supply)
- Emergency Road rescue and evacuation services
- HIV, Declared Pre-existing and chronic conditions are included based on the sub limits below:
Sub-limits
Plan Limit | Sub-Limit |
|---|---|
Kshs 200,000 | Kshs. 100,000 |
Kshs 500,000 | Kshs. 200,000 |
Kshs. 1 million | Kshs. 350,000 |
Kshs. 2 million | Kshs. 500,000 |
Additional Benefits
- 5% cash back guarantee to the investment group
- Last expense benefit Kshs 100,000 for principal member
- Psychiatric conditions covered up to Kshs 200,000 for plan Kshs 2 Million and Kshs 5 Million
- Psychiatric conditions covered up to Kshs 50,000 for plan Kshs 200,000 and Kshs 500,000
- Congenital cover up to Kshs 50,000 per person
- 60 days emergency worldwide cover excluding North America
Out-patient Plan
FORTUNE OUTPATIENT PRODUCT
Limits: Kshs 100,000; Kshs 75,000; Kshs 50,000; Kshs 35,000 & Kshs 20,000
Hospital: Resolution Health Medical Service Provider List
Outpatient services offered:
- Outpatient consultations
- Diagnostic examinations
- Injections and procedures performed at a primary care level in a doctor’s consultation room
- Prescribed medicines
- X-rays, pathology, scans and MRI
- ECG exams
- Pre, post and antenatal care
- Minor trauma treatment
- Well baby check-ups at our selected well baby clinics only
- KEPI immunization programme (only accessible at our selected well baby clinics).
HIV services
- Adherence and nutritional counselling
- Follow-up every 3months
- Prevention of mother to child Transmission (PMTCT)
- ARV’s and Monitoring
- Opportunistic infections
Notes
Kindly refer to Member Information
Premium
FORTUNE IN-PATIENT PRODUCT
LIMIT | 200,000 | 500,000 | 2,000,000 | 5,000,000 | ||||
|---|---|---|---|---|---|---|---|---|
0-49yrs | 50-64yrs | 0-49yrs | 50-64yrs | 0-49yrs | 50-64yrs | 0-49yrs | 50-64yrs | |
M1 | 17,293 | 20,752 | 19,271 | 23,125 | 29,157 | 34,989 | 48,930 | 58,716 |
M2 | 22,283 | 26,740 | 24,762 | 29,714 | 37,156 | 44,587 | 61,944 | 74,333 |
M3 | 27,079 | 32,495 | 30,034 | 36,041 | 44,812 | 53,774 | 74,366 | 89,240 |
M4 | 31,692 | 38,030 | 35,100 | 42,120 | 52,142 | 62,571 | 86,226 | 103,472 |
M5 | 36,138 | 43,365 | 39,976 | 47,971 | 59,168 | 71,001 | 97,552 | 117,062 |
M6 | 40,428 | 48,513 | 44,674 | 53,609 | 65,906 | 79,087 | 108,369 | 130,043 |
Extra | 10,314 | 12,376 | 10,701 | 12,841 | 12,635 | 15,162 | 16,503 | 19,804 |
FORTUNE OUT-PATIENT PRODUCT
Limit | Fortune OP age 0-49yrs | Fortune OP age 50-64yrs |
|---|---|---|
100,000 | ||
M1 | 25,145 | 30,174 |
M2 | 37,133 | 44,560 |
M3 | 40,050 | 48,060 |
M4 | 45,617 | 54,740 |
M5 | 49,498 | 59,398 |
M6 | 56,391 | 67,670 |
Extra | 14,928 | 17,913 |
75,000 | ||
M1 | 22,296 | 26,755 |
M2 | 34,374 | 41,249 |
M3 | 36,450 | 43,740 |
M4 | 42,006 | 50,407 |
M5 | 45,768 | 54,921 |
M6 | 47,373 | 56,848 |
Extra | 13,106 | 15,727 |
50,000 | ||
M1 | 18,170 | 21,804 |
M2 | 23,672 | 28,406 |
M3 | 25,885 | 31,062 |
M4 | 29,186 | 35,023 |
M5 | 31,057 | 37,269 |
M6 | 34,682 | 41,619 |
Extra | 6,052 | 7,262 |
35,000 | ||
M1 | 15,482 | 18,578 |
20,000 | ||
M1 | 12,402 | 14,882 |
All plans are in Kenya Shillings
All Rates are exclusive of 0.45% tax (for training levy and policy holders fund) and stamp duty ksh40
Diabetic? Eating Right. |
|---|
Diabetes is a growing and massive silent epidemic that has potential to cripple health services in all parts of the World” World Health Organization Diabetes is a potentially devastating disease that prevents the body from producing enough insulin. Globally, it affects more than 246 million people of which 400,000 are children. |

