Benefits
BENEFITS
ANNUAL LIMIT IN KENYA SHILLINGS THAT COVERS THE FOLLOWING: | Kshs 1,500,000 (Kshs 500,000 Illness, Kshs 1,000,000 Accident) |
Hospital | Medical Service Provider List |
Capacity | Ward Bed |
Inpatient Hospitalisation Services | Covered |
Maternity (Normal and Caesarean Section ) for Principal Member & Spouse | Kshs 50,000 |
Psychiatric, HIV/AIDS & Declared Pre existing conditions (All Under One Sublimit) | Kshs 150,000 |
Congenital Cover as a sublimit of pre-existing cover (including New Born Baby Illness Cover) | Kshs 50,000 |
Annual Well Person Check Up | Covered |
Organ Transplant | Nil |
Daily Cash on illness & accident admissions applicable after 3 days of admission upto 180 days | Kshs 1,250 per day |
Emergency evacuation and ambulance services | Covered |
International Emergency Cover | Covered |
Overseas Evacuation & Treatment | Covered |
Rehabilitation Cover | Within 15 days of discharge upto a maximum of Kshs 15,000 |
Home Care Services | Covered |
Additional Benefits
ADDITIONAL BENEFITS
Personal Accident Cover | Kshs 500,000 for adults |
Child Guard Cover | Kshs 100,000 |
Critical Illness | Nil |
Last Expense | Kshs 100,000 |
Optional Benefits
Maternity | This service is available on all Calue Plan products EXCEPT Premier Plus Plan. |
Dental | Limits of Kshs 20,000 & Kshs 10,000 per annum |
Optical | Limits of Kshs 20,000 & Kshs 10,000 per annum |
Diabetic? Eating Right. |
|---|
Diabetes is a growing and massive silent epidemic that has potential to cripple health services in all parts of the World” World Health Organization Diabetes is a potentially devastating disease that prevents the body from producing enough insulin. Globally, it affects more than 246 million people of which 400,000 are children. |



