Health Plan Rates
In-Patient Rates
Product | Annual Limit | Child | 19-24 yrs | 25-34 yrs | 35-39 yrs | 40-49 yrs | 50-64 yrs | 65 and above (Renewal only) | 70-79 years (Renewal only) | 80 years and above (renewal only) |
|---|---|---|---|---|---|---|---|---|---|---|
Premier Plus | 10,000,000 | 30,557 | 40,716 | 48,351 | 55,985 | 68,709 | 99,246 | 114,514 | 127,238 | 147,596 |
Spouse | 36,279 | 43,081 | 49,883 | 61,220 | 88,430 | 102,034 | 113,371 | 131,511 | ||
Premier | 5,000,000 | 27,329 | 35,422 | 42,063 | 48,705 | 59,774 | 86,341 | 99,624 | 110,693 | 128,404 |
Spouse | 31,724 | 37,672 | 43,620 | 53,534 | 77,327 | 89,224 | 99,137 | 114,999 | ||
Executive | 2,500,000 | 21,118 | 25,934 | 30,797 | 35,659 | 43,763 | 63,214 | 72,939 | 81,044 | 94,010 |
Spouse | 23,469 | 27,869 | 32,269 | 39,603 | 57,205 | 66,006 | 73,340 | 85,074 | ||
Superior | 2,000,000 | 19,701 | 23,896 | 28,377 | 32,857 | 40,325 | 58,247 | 67,208 | 74,675 | 86,623 |
Spouse | 21,677 | 25,742 | 29,806 | 36,581 | 52,839 | 60,968 | 67,742 | 78,580 | ||
Advantage | 1,500,000 | 15,296 | 18,486 | 21,952 | 25,418 | 31,194 | 45,058 | 51,991 | 57,767 | 67,010 |
Spouse | 16,989 | 20,174 | 23,359 | 28,668 | 41,410 | 47,780 | 53,089 | 61,583 | ||
Crystal | 5,000,000 | 22,255 | 27,024 | 31,792 | 36,561 | 42,920 | 61,995 | 71,533 | 79,481 | 92,198 |
Spouse | 23,891 | 28,107 | 32,323 | 37,945 | 54,809 | 63,241 | 70,268 | 81,511 | ||
Crystal | 2,500,000 | 16,522 | 20,062 | 23,603 | 27,143 | 31,864 | 46,025 | 53,106 | 59,007 | 68,448 |
Spouse | 17,974 | 21,146 | 24,318 | 28,547 | 41,234 | 47,578 | 52,864 | 61,323 | ||
Crystal | 1,000,000 | 13,769 | 16,719 | 19,670 | 22,620 | 26,554 | 38,356 | 44,257 | 49,175 | 57,043 |
Spouse | 15,049 | 17,704 | 20,360 | 23,901 | 34,523 | 39,835 | 44,261 | 51,343 | ||
Crystal | 500,000 | 11,476 | 13,935 | 16,394 | 18,853 | 22,132 | 31,968 | 36,886 | 40,985 | 47,542 |
Spouse | 12,682 | 14,920 | 17,158 | 20,142 | 29,094 | 33,570 | 37,299 | 43,267 | ||
Out-Patient Rates
Limit | Child | 19-24 yrs | 25-34 yrs | 35-39 yrs | 40-49 yrs | 50-64 yrs | 65 years and above (renewal only ) | 70-79 years (Renewal only) | 80 years and above (renewal only) |
|---|---|---|---|---|---|---|---|---|---|
150,000 | 29,123 | 30,943 | 36,404 | 41,865 | 49,145 | 70,988 | 81,909 | 91,010 | 105,572 |
100,000 | 22,573 | 23,984 | 28,216 | 32,448 | 38,092 | 55,021 | 63,486 | 70,540 | 81,826 |
75,000 | 19,298 | 20,504 | 24,122 | 27,740 | 32,565 | 47,038 | 54,274 | 60,305 | 69,954 |
50,000 | 16,568 | 17,604 | 20,710 | 23,817 | 27,959 | 40,385 | 46,598 | N/A | N/A |
35,000 | 12,474 | 13,254 | 15,593 | 17,932 | 21,050 | 30,406 | N/A | N/A | N/A |
Optional Benefits Rates
Annual Limit | Rates | |
|---|---|---|
Maternity | 75,000 | 12,716 |
100,000 | 15,106 | |
125,000 | 18,053 | |
150,000 | 21,693 | |
200,000 | 26,194 | |
Dental | 10,000 | 3,937 |
20,000 | 5,356 | |
Optical | 10,000 | 3,937 |
20,000 | 5,356 |
Notes:
All plans are in Kenyan shillings. These rates above are for individuals. All Rates are exclusive of 0.45% tax (for training levy and policy holders fund) A co-payment or visit fee is charged at certain specified medical service providers for out patient services.
For Corporate schemes, please ask for a quotation and provide the following information:
- Occupation
- Claims experience
- Number of staff
- Staff age/ medical profile
Member acceptance is subject to medical underwriting
Membership only becomes effective upon receipt of all application details (including payment) and on subsequent approval confirmed by Resolution Health, notwithstanding the fact that payment may have been received. This in effect means that Resolution Health is not liable for any medical expenses incurred before an application is approved.

